Marriage Details |
Marriage year | 1896 |
Marriage month | July |
Marriage day | 8 |
Licence or Banns | Licence |
Parish of marriage | Battle |
County | Breconshire |
Witnesses | Nellie Ellen Jones, William Price |
Groom |
First names | Thomas |
Surname | Price |
Age | of full age |
Parish/place of residence | Gaypon Disserth Radnorshire |
Condition | Widower |
Occupation | Farmer |
Father | Thomas Price |
Father Occupation | Farmer |
Bride |
First names | Mary Ann |
Surname | Bennett |
Age | of full age |
Parish/place of residence | Cradoc in this parish |
Condition | Widow |
Father | Thomas Lewis |
Father Occupation | Farmer |
Source: Battle, Brecknock parish register
|