Marriage Details |
Marriage year | 1865 |
Marriage month | December |
Marriage day | 28 |
Licence or Banns | Banns |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | James Perkins, Maria Beaman |
Groom |
First names | John |
Surname | Beaman |
Age | of full age |
Parish/place of residence | Cardington |
Condition | Bachelor |
Occupation | Labourer |
Notes | signs by mark |
Father | John Beaman |
Father Occupation | Labourer |
Bride |
First names | Hannah |
Surname | Perkins |
Age | 19 |
Parish/place of residence | Frodesley Turnpike Gate |
Condition | Spinster |
Occupation | Servant |
Notes | signs by mark |
Father | Thomas Perkins |
Father Occupation | Labourer |
Source: Acton Burnell, Shropshire parish register
|