Marriage Details |
Marriage year | 1864 |
Marriage month | March |
Marriage day | 11 |
Licence or Banns | Licence |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | Richard Jacks, Sarah Davies, Mary Jacks |
Groom |
First names | John |
Surname | Jackson |
Age | of full age |
Parish/place of residence | Hurdley |
Condition | Bachelor |
Occupation | Farmer |
Father | Thomas Jacks |
Father Occupation | Farmer |
Bride |
First names | Jane |
Surname | Davies |
Age | of full age |
Parish/place of residence | Langley |
Condition | Spinster |
Father | James Davies |
Father Occupation | Farmer |
Source: Acton Burnell, Shropshire parish register
|