Marriage Details |
Marriage year | 1864 |
Marriage month | January |
Marriage day | 25 |
Licence or Banns | Banns |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | William Perks, the mark of Caroline Woodward |
Groom |
First names | Robert |
Surname | Evans |
Age | of full age |
Parish/place of residence | Langley |
Condition | Widower |
Occupation | Labourer |
Father | John Evans |
Father Occupation | Labourer |
Bride |
First names | Martha |
Surname | Chant |
Age | of full age |
Parish/place of residence | Langley |
Condition | Spinster |
Notes | signs by mark |
Father | John Chant |
Father Occupation | Labourer |
Source: Acton Burnell, Shropshire parish register
|