Marriage Details |
Marriage year | 1861 |
Marriage month | June |
Marriage day | 6 |
Licence or Banns | Banns |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | George Morris, Anne Lang |
Groom |
First names | Joseph |
Surname | Morris |
Age | 23 |
Parish/place of residence | Langley |
Condition | Bachelor |
Occupation | Labourer |
Father | George Morris |
Father Occupation | Forgeman |
Bride |
First names | Emma |
Surname | Huson |
Age | 18 |
Parish/place of residence | Langley |
Condition | Spinster |
Occupation | Farmer's daughter |
Father | John Huson |
Father Occupation | Farmer |
Source: Acton Burnell, Shropshire parish register
|