Marriage Details |
Marriage year | 1844 |
Marriage month | October |
Marriage day | 25 |
Licence or Banns | Banns |
Parish of marriage | Abdon |
County | Shropshire |
Witnesses | Edwd. Bradley, The mark of Elisabeth Bennett |
Groom |
First names | Samuel |
Surname | Norgrove |
Age | of full age |
Parish/place of residence | Abdon |
Condition | Bachelor |
Occupation | Collier |
Notes | signs by mark |
Father | Samuel Norgrove |
Father Occupation | Collier |
Bride |
First names | Mary |
Surname | Bennett |
Age | of full age |
Parish/place of residence | Abdon |
Condition | Spinster |
Occupation | Collier's daughter |
Notes | signs by mark |
Father | Meshach Bennett |
Father Occupation | Collier |
Source: Abdon, Shropshire parish register
|