Marriage Details |
Marriage year | 1884 |
Marriage month | February |
Marriage day | 21 |
Licence or Banns | |
Parish of marriage | Abdon |
County | Shropshire |
Witnesses | Samuel Jones, Sarah Ann Goode |
Groom |
First names | James |
Surname | Woodhouse |
Age | 22 |
Parish/place of residence | Abdon |
Condition | Bachelor |
Occupation | Labourer |
Father | James Woodhouse |
Father Occupation | Labourer |
Bride |
First names | Elizabeth |
Surname | Goode |
Age | 19 |
Parish/place of residence | Abdon |
Condition | Spinster |
Father | William Goode |
Father Occupation | Farmer |
Source: Abdon, Shropshire parish register
|