Marriage Details |
Marriage year | 1878 |
Marriage month | November |
Marriage day | 26 |
Licence or Banns | Banns |
Parish of marriage | Abdon |
County | Shropshire |
Witnesses | Francis Lawley, Eliza Humphreys |
Groom |
First names | Francis |
Surname | Jones |
Age | 33 |
Parish/place of residence | Cleobury North |
Condition | Bachelor |
Occupation | Shoe maker |
Father | John Jones |
Father Occupation | Shoemaker |
Bride |
First names | Dinah |
Surname | Humphreys |
Age | 22 |
Parish/place of residence | Abdon |
Condition | Spinster |
Father | Samuel Humphreys |
Father Occupation | Labourer |
Source: Abdon, Shropshire parish register
|