Marriage Details |
Marriage year | 1877 |
Marriage month | April |
Marriage day | 19 |
Licence or Banns | |
Parish of marriage | Abdon |
County | Shropshire |
Witnesses | Edwin Norgrove, Sarah Norgrove |
Groom |
First names | Thomas |
Surname | Duce |
Age | 25 |
Parish/place of residence | Abdon |
Condition | Bachelor |
Occupation | Farmer |
Father | Edward Duce |
Father Occupation | Farmer |
Bride |
First names | Charlotte |
Surname | Norgrove |
Age | 22 |
Parish/place of residence | Abdon |
Condition | Spinster |
Father | William Norgrove |
Father Occupation | Farmer |
Source: Abdon, Shropshire parish register
|