Marriage Details |
Marriage year | 1875 |
Marriage month | March |
Marriage day | 23 |
Licence or Banns | |
Parish of marriage | Abdon |
County | Shropshire |
Witnesses | James Norgrove, Elizabeth Jones |
Groom |
First names | Richard |
Surname | Woodward |
Age | 32 |
Parish/place of residence | Buildwas |
Condition | Bachelor |
Occupation | Labourer |
Father | Samuel Wood |
Father Occupation | Labourer |
Bride |
First names | Martha |
Surname | Norgrove |
Age | 27 |
Parish/place of residence | Abdon |
Condition | Spinster |
Father | James Norgrove |
Father Occupation | Labourer |
Source: Abdon, Shropshire parish register
|