Marriage Details |
Marriage year | 1859 |
Marriage month | May |
Marriage day | 9 |
Licence or Banns | |
Parish of marriage | Abdon |
County | Shropshire |
Witnesses | Edward Bradley, Margaret Bradley by mark |
Groom |
First names | Francis |
Surname | Morris |
Age | full age |
Parish/place of residence | Abdon |
Condition | Widower |
Occupation | Labourer |
Father | William Morris |
Father Occupation | Labourer |
Bride |
First names | Sarah |
Surname | Cooper |
Age | full age |
Parish/place of residence | Abdon |
Condition | Widow |
Notes | signs Sarah Marsh? Cooper |
Father | Edward Bradley |
Father Occupation | Servant |
Source: Abdon, Shropshire parish register
|