Marriage Details |
Marriage year | 1900 |
Marriage month | August |
Marriage day | 7 |
Licence or Banns | Banns |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | Catherine Edwards, John Edwards, Edward Edwards, Sarah Marsh |
Groom |
First names | William Marsh |
Surname | Boydon |
Age | of full age |
Parish/place of residence | The parish of Christ Church, Stafford |
Condition | Bachelor |
Occupation | Confectioner |
Father | Thomas Boydon |
Father Occupation | Confectioner |
Bride |
First names | Sarah Jane |
Surname | Edwards |
Age | of full age |
Parish/place of residence | Acton Burnell |
Condition | Spinster |
Father | John Edwards |
Father Occupation | Farmer |
Source: Acton Burnell, Shropshire parish register
|