Marriage Details |
Marriage year | 1884 |
Marriage month | April |
Marriage day | 10 |
Licence or Banns | Banns |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | William Swift, Harriett Swift |
Groom |
First names | Herbert |
Surname | Buckley |
Age | of full age |
Parish/place of residence | Langley |
Condition | Bachelor |
Occupation | Labourer |
Father | William Buckley |
Father Occupation | Labourer |
Bride |
First names | Jane |
Surname | Jones |
Age | of full age |
Parish/place of residence | Bury, Lancashire |
Condition | Spinster |
Father | James Jones |
Father Occupation | Labourer |
Source: Acton Burnell, Shropshire parish register
|