Marriage Details |
Marriage year | 1881 |
Marriage month | October |
Marriage day | 20 |
Licence or Banns | Banns |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | John Hewitt, Ann Hewitt |
Groom |
First names | Samuel |
Surname | Moore |
Age | of full age |
Parish/place of residence | Wrockwardine |
Condition | Widower |
Occupation | Labourer |
Notes | signs Samuel Mooer |
Father | John Moore |
Father Occupation | Labourer |
Bride |
First names | Mary |
Surname | Hewitt |
Age | of full age |
Parish/place of residence | Ruckley |
Condition | Spinster |
Father | Thomas Hewitt |
Father Occupation | Foreman of Drainers |
Source: Acton Burnell, Shropshire parish register
|