Marriage Details |
Marriage year | 1880 |
Marriage month | October |
Marriage day | 7 |
Licence or Banns | Banns |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | Herbert Buckley, Harry Buckley |
Groom |
First names | John |
Surname | Price |
Age | of full age |
Parish/place of residence | Langley |
Condition | Bachelor |
Occupation | Labourer |
Father | Joseph Price |
Father Occupation | Labourer |
Bride |
First names | Mary |
Surname | Buckley |
Age | 20 |
Parish/place of residence | Langley |
Condition | Spinster |
Notes | signs by mark |
Father | William Buckley |
Father Occupation | Labourer |
Source: Acton Burnell, Shropshire parish register
|