Marriage Details |
Marriage year | 1880 |
Marriage month | May |
Marriage day | 18 |
Licence or Banns | Banns |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | The mark of Henry Green, Eliza Downes |
Groom |
First names | Alfred |
Surname | Jones |
Age | of full age |
Parish/place of residence | Morville |
Condition | Bachelor |
Occupation | Labourer |
Father | John Jones |
Father Occupation | Labourer |
Bride |
First names | Elizabeth |
Surname | Downes |
Age | of full age |
Parish/place of residence | Ruckley |
Condition | Spinster |
Father | Thomas Downes |
Father Occupation | Labourer |
Source: Acton Burnell, Shropshire parish register
|