Marriage Details |
Marriage year | 1877 |
Marriage month | October |
Marriage day | 31 |
Licence or Banns | Banns |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | William Jones, Emma Jones |
Groom |
First names | William |
Surname | Morris |
Age | of full age |
Parish/place of residence | Cound |
Condition | Widower |
Occupation | Labourer |
Father | Richard Morris |
Father Occupation | Labourer |
Bride |
First names | Martha |
Surname | Davies |
Age | of full age |
Parish/place of residence | Acton Burnell |
Condition | Spinster |
Father | Charles Davies |
Father Occupation | Labourer |
Source: Acton Burnell, Shropshire parish register
|