Marriage Details |
Marriage year | 1877 |
Marriage month | August |
Marriage day | 2 |
Licence or Banns | Banns |
Parish of marriage | Acton Burnell |
County | Shropshire |
Witnesses | Thomas Bebbington, Ann Blellington, John Perks |
Groom |
First names | William Watts |
Surname | Perks |
Age | of full age |
Parish/place of residence | Ruckley in parish of Langley |
Condition | Widower |
Occupation | Tailor |
Father | John Perks |
Father Occupation | Schoolmaster |
Bride |
First names | Jane |
Surname | Fox |
Age | of full age |
Parish/place of residence | The parish of St. Mary's Shrewsbury |
Condition | Spinster |
Father | Thomas Fox |
Father Occupation | Labourer |
Source: Acton Burnell, Shropshire parish register
|