Marriage Details |
Marriage year | 1851 |
Marriage month | November |
Marriage day | 6 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Thomas Doidge, Thomas Jenkin |
Groom |
First names | Richard |
Surname | Austin |
Age | of full age |
Parish/place of residence | 10 Chapel St. |
Condition | Bachelor |
Occupation | Labourer |
Notes | signs by mark |
Father | John Austin |
Father Occupation | Miner |
Bride |
First names | Betsy |
Surname | Doidge |
Age | of full age |
Parish/place of residence | 10 William St. |
Condition | Spinster |
Notes | signs by mark |
Father | Richard Doidge |
Father Occupation | Mason |
Source: Stoke Damerel, Devon parish register
|