Marriage Details |
Marriage year | 1851 |
Marriage month | September |
Marriage day | 24 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Naomi Methuen, John Symons |
Groom |
First names | Samuel |
Surname | Raby |
Age | 23 |
Parish/place of residence | 7, Trafalgar Row |
Condition | Bachelor |
Occupation | Carpenter |
Father | Samuel Raby |
Father Occupation | Farmer |
Bride |
First names | Elizabeth |
Surname | Brent |
Age | 20 |
Parish/place of residence | 5, Trafalgar Row |
Condition | Spinster |
Father | William Brent |
Father Occupation | Farmer |
Source: Stoke Damerel, Devon parish register
|