Marriage Details |
Marriage year | 1850 |
Marriage month | September |
Marriage day | 29 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | John Symons, Nicholas Fenwith |
Groom |
First names | John |
Surname | Stiling |
Age | 48 |
Parish/place of residence | Cumberland Street |
Condition | Widower |
Occupation | Labourer |
Father | John Stiling |
Father Occupation | Labourer |
Bride |
First names | Susan |
Surname | Hawkey |
Age | 48 |
Parish/place of residence | Cumberland Street |
Condition | Widow |
Father | Anthony Hawkey |
Father Occupation | Farmer |
Source: Stoke Damerel, Devon parish register
|