Marriage Details |
Marriage year | 1839 |
Marriage month | February |
Marriage day | 9 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Daniel Norman, Geo. Nettle |
Groom |
First names | Thomas |
Surname | Millis |
Age | of full age |
Parish/place of residence | Mount Wise Barracks |
Condition | Bachelor |
Occupation | Soldier |
Father | Thomas Millis |
Father Occupation | Farmer |
Bride |
First names | Mary |
Surname | Bennett |
Age | of full age |
Parish/place of residence | 30 Chapel St. |
Condition | Spinster |
Father | Edward Bennett |
Father Occupation | Labourer |
Source: Stoke Damerel, Devon parish register
|