Marriage Details |
Marriage year | 1839 |
Marriage month | January |
Marriage day | 7 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Geo. Nettle, Grace Alger her X mark |
Groom |
First names | William |
Surname | Bissett |
Age | of full age |
Parish/place of residence | Stoke |
Condition | Bachelor |
Occupation | Labourer |
Father | William Bissett |
Father Occupation | Labourer |
Bride |
First names | Charlotte |
Surname | Baker |
Age | of full age |
Parish/place of residence | 44 James St. |
Condition | Spinster |
Father | Robert Baker |
Father Occupation | Basket Maker |
Source: Stoke Damerel, Devon parish register
|