Marriage Details |
Marriage year | 1838 |
Marriage month | November |
Marriage day | 9 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Geo. Nettle, Elizth. Tall |
Groom |
First names | Joseph |
Surname | Hain |
Age | of full age |
Parish/place of residence | Grecian |
Condition | Bachelor |
Occupation | Marine |
Father | John Hain |
Father Occupation | Gardener |
Bride |
First names | Elizabeth |
Surname | Thomas |
Age | of full age |
Parish/place of residence | Clowance Court |
Condition | Spinster |
Father | Colling Thomas |
Father Occupation | Cordwainer |
Source: Stoke Damerel, Devon parish register
|