Marriage Details |
Marriage year | 1847 |
Marriage month | December |
Marriage day | 29 |
Licence or Banns | Licence |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Peter Pascoe, Ann Dunn Pascoe |
Groom |
First names | James |
Surname | Hayward |
Age | of full age |
Parish/place of residence | 19 Cumberland Street |
Condition | Bachelor |
Occupation | Commercial Traveller |
Father | John Hayward |
Father Occupation | Land Surveyor |
Bride |
First names | Catherine Dunn |
Surname | Pascoe |
Age | of full age |
Parish/place of residence | 19 Cumberland St. |
Condition | Spinster |
Father | Peter Pascoe |
Father Occupation | Grocer |
Source: Stoke Damerel, Devon parish register
|