Marriage Details |
Marriage year | 1847 |
Marriage month | June |
Marriage day | 9 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Thomas Gay, William Marshall |
Groom |
First names | William |
Surname | Jury |
Age | of full age |
Parish/place of residence | 23 Gloucester St. |
Condition | Bachelor |
Occupation | Wheelwright |
Father | John Jury |
Father Occupation | Labourer |
Bride |
First names | Elizabeth |
Surname | Hawking |
Age | of full age |
Parish/place of residence | 23 Gloucester St. |
Condition | Spinster |
Father | William Hawking |
Father Occupation | Wheelwright |
Source: Stoke Damerel, Devon parish register
|