Marriage Details |
Marriage year | 1847 |
Marriage month | April |
Marriage day | 19 |
Licence or Banns | Licence |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Eliza Triggs, Mary Jane Hutchens |
Groom |
First names | William |
Surname | Hutchens |
Age | of full age |
Parish/place of residence | 8 Catherine Street |
Condition | Bachelor |
Occupation | Measurer Dock Yard |
Father | William Hutchins |
Father Occupation | Shipwright |
Bride |
First names | Jane |
Surname | Triggs |
Age | of full age |
Parish/place of residence | 39 Fore Street |
Condition | Spinster |
Father | John Triggs |
Father Occupation | Shoemaker |
Source: Stoke Damerel, Devon parish register
|