Marriage Details |
Marriage year | 1846 |
Marriage month | January |
Marriage day | 25 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | John Symons, Amelia James |
Groom |
First names | James |
Surname | Dawe |
Age | of full age |
Parish/place of residence | 44 St. Aubyn Street |
Condition | Widower |
Occupation | Labourer |
Father | James Dawe |
Father Occupation | Labourer |
Bride |
First names | Elizabeth |
Surname | Hawkings |
Age | of full age |
Parish/place of residence | 89 Fore Street |
Condition | Spinster |
Father | Nathanial Hawkins |
Father Occupation | Labourer |
Source: Stoke Damerel, Devon parish register
|