Marriage Details |
Marriage year | 1845 |
Marriage month | June |
Marriage day | 5 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Elizabeth Hennings, Elizabeth Hennings |
Groom |
First names | William |
Surname | Hennings |
Age | of full age |
Parish/place of residence | Back of William St. |
Condition | Bachelor |
Occupation | Hair-Cutter |
Father | Henry Hennings |
Father Occupation | Labourer |
Bride |
First names | Jane Palmer |
Surname | Codd |
Age | minor |
Parish/place of residence | 4 Bragg's Alley |
Condition | Spinster |
Father | John Codd |
Father Occupation | Policeman |
Source: Stoke Damerel, Devon parish register
|