Marriage Details |
Marriage year | 1845 |
Marriage month | June |
Marriage day | 2 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | John Symons, Wm . Masters |
Groom |
First names | Edward |
Surname | Bowden |
Age | of full age |
Parish/place of residence | 14 James St. |
Condition | Bachelor |
Occupation | Labourer |
Father | Edward Bowden |
Father Occupation | Labourer |
Bride |
First names | Eliza |
Surname | Fieldhouse |
Age | of full age |
Parish/place of residence | 11 William St. |
Condition | Spinster |
Father | Samuel Fieldhouse |
Father Occupation | Marine |
Source: Stoke Damerel, Devon parish register
|