Marriage Details |
Marriage year | 1845 |
Marriage month | May |
Marriage day | 12 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | John Symons, Caroline Alger |
Groom |
First names | Robert |
Surname | Dyer |
Age | of full age |
Parish/place of residence | 19 Pembroke St. |
Condition | Bachelor |
Occupation | Mariner |
Father | Samuel Dyer |
Father Occupation | Mariner |
Bride |
First names | Jane |
Surname | Parker |
Age | of full age |
Parish/place of residence | 19 Pembroke St. |
Condition | Spinster |
Notes | signs by mark |
Father | Joseph Parker |
Father Occupation | Servant |
Source: Stoke Damerel, Devon parish register
|