Marriage Details |
Marriage year | 1845 |
Marriage month | May |
Marriage day | 10 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Mary Ann Johnson, Caroline Alger |
Groom |
First names | Joseph Stephens |
Surname | Doidge |
Age | of full age |
Parish/place of residence | 15 Cornwall St. |
Condition | Bachelor |
Occupation | Waterman |
Notes | signs by mark |
Father | John Doidge |
Father Occupation | Waterman |
Bride |
First names | Susanna |
Surname | Mitchell |
Age | of full age |
Parish/place of residence | 15 Cornwall St. |
Condition | Spinster |
Notes | signs by mark |
Father | Thomas Mitchell |
Father Occupation | Mariner |
Source: Stoke Damerel, Devon parish register
|