Marriage Details |
Marriage year | 1844 |
Marriage month | October |
Marriage day | 6 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Mary Ann Elston, John Symons |
Groom |
First names | Samuel |
Surname | Brown |
Age | of full age |
Parish/place of residence | 8 Canterbury St. |
Condition | Bachelor |
Occupation | Mariner |
Father | Samuel Dark |
Father Occupation | Mariner |
Bride |
First names | Elizabeth |
Surname | Dyer |
Age | of full age |
Parish/place of residence | 5 Canterbury St. |
Condition | Spinster |
Father | Samuel Fowell |
Father Occupation | Mariner |
Source: Stoke Damerel, Devon parish register
|