Marriage Details |
Marriage year | 1844 |
Marriage month | September |
Marriage day | 3 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | John Symons, Grace Alger her X mark |
Groom |
First names | James |
Surname | Penny |
Age | of full age |
Parish/place of residence | 9 Tavistock Street |
Condition | Bachelor |
Occupation | Miner |
Notes | signs by mark |
Father | James Penny |
Father Occupation | Labourer |
Bride |
First names | Elizabeth |
Surname | Doidge |
Age | of full age |
Parish/place of residence | 11 Tavistock Street |
Condition | Spinster |
Father | Richard Doidge |
Father Occupation | Farmer |
Source: Stoke Damerel, Devon parish register
|