Marriage Details |
Marriage year | 1844 |
Marriage month | July |
Marriage day | 4 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Elizabeth Eggins, John William |
Notes | surname of second witness not clear |
Groom |
First names | George |
Surname | Knight |
Age | of full age |
Parish/place of residence | 29 Cornwall Street |
Condition | Bachelor |
Occupation | Labourer |
Father | John Knight |
Father Occupation | Labourer |
Bride |
First names | Mary |
Surname | Downing |
Age | of full age |
Parish/place of residence | 29 Cornwall Street |
Condition | Spinster |
Father | John Downing |
Father Occupation | Labourer |
Source: Stoke Damerel, Devon parish register
|