Marriage Details |
Marriage year | 1843 |
Marriage month | September |
Marriage day | 9 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Jane Bunce her X mark, Grace Alger her X mark |
Groom |
First names | William |
Surname | Heathfield |
Age | of full age |
Parish/place of residence | 11 John St. |
Condition | Bachelor |
Occupation | Household Servant |
Notes | signs by mark |
Father | William Heathfield |
Father Occupation | Farmer |
Bride |
First names | Ellen |
Surname | Stevens |
Age | of full age |
Parish/place of residence | 11 john St. |
Condition | Spinster |
Father | Edmund Stevens |
Father Occupation | Farmer |
Source: Stoke Damerel, Devon parish register
|