Marriage Details |
Marriage year | 1842 |
Marriage month | December |
Marriage day | 18 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | John Symons, Grace Alger her X mark |
Groom |
First names | Daniel |
Surname | Gough |
Age | of full age |
Parish/place of residence | H. M. S. Thunderer |
Condition | Bachelor |
Occupation | Labourer |
Father | James Gough |
Father Occupation | Labourer |
Bride |
First names | Jane |
Surname | Goodfellow |
Age | of full age |
Parish/place of residence | Waterloo St. |
Condition | Spinster |
Father | Peter Goodfellow |
Father Occupation | Weaver |
Source: Stoke Damerel, Devon parish register
|