Marriage Details |
Marriage year | 1842 |
Marriage month | April |
Marriage day | 2 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Thomas Thomas, Grace Alger her X mark |
Groom |
First names | Thomas |
Surname | Thomas |
Age | of full age |
Parish/place of residence | 71 Gloucester Street |
Condition | Bachelor |
Occupation | Blacksmith |
Father | Philip Thomas |
Father Occupation | Farmer |
Bride |
First names | Elizabeth |
Surname | Dyer |
Age | of full age |
Parish/place of residence | 71 Gloucester Street |
Condition | Spinster |
Father | John Dyer |
Father Occupation | Farmer |
Source: Stoke Damerel, Devon parish register
|