Marriage Details |
Marriage year | 1842 |
Marriage month | February |
Marriage day | 4 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Samuel Soper, Elizabeth Jane Lapthorn |
Groom |
First names | Samuel |
Surname | Soper |
Age | of full age |
Parish/place of residence | 15 Tavistock Street |
Condition | Bachelor |
Occupation | Shoe Maker |
Father | Samuel Soper |
Father Occupation | Yeoman |
Bride |
First names | Joanna |
Surname | Cousens |
Age | of full age |
Parish/place of residence | 15 Tavistock Street |
Condition | Spinster |
Father | Nicholas Cousens |
Father Occupation | Yeoman |
Source: Stoke Damerel, Devon parish register
|