Marriage Details |
Marriage year | 1841 |
Marriage month | November |
Marriage day | 7 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Thomas Ivey, Grace Algar her X mark |
Groom |
First names | Thomas |
Surname | Ivey |
Age | of full age |
Parish/place of residence | H. M. S. Cambrian |
Condition | Bachelor |
Occupation | Marine |
Father | John Ivey |
Father Occupation | Taylor |
Bride |
First names | Margaret Frances |
Surname | Haigh |
Age | of full age |
Parish/place of residence | 23 Georges Street |
Condition | Spinster |
Father | Charles Haigh |
Father Occupation | Brewer |
Source: Stoke Damerel, Devon parish register
|