Marriage Details |
Marriage year | 1841 |
Marriage month | June |
Marriage day | 8 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Daniel Thomas Pearce Denscumbe, Grace Alger her X mark |
Groom |
First names | Daniel Thomas Pearce |
Surname | Denscumbe |
Age | of full age |
Parish/place of residence | 9 Gloucester Street |
Condition | Bachelor |
Occupation | Smith |
Father | John Denscumbe |
Father Occupation | Shipwright |
Bride |
First names | Lavinia |
Surname | Hodge |
Age | of full age |
Parish/place of residence | 74 Gloucester Street |
Condition | Spinster |
Father | William Hodge |
Father Occupation | Carpenter in R. Navy |
Source: Stoke Damerel, Devon parish register
|