Marriage Details |
Marriage year | 1841 |
Marriage month | February |
Marriage day | 6 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | George Froure Triggs, Geo. Nettle |
Groom |
First names | George |
Surname | Triggs |
Age | of full age |
Parish/place of residence | 15 Princes Street |
Condition | Bachelor |
Occupation | Carpenter |
Father | Christopher Triggs |
Father Occupation | Carpenter |
Bride |
First names | Eliza |
Surname | Triggs |
Age | of full age |
Parish/place of residence | 15 Princes Street |
Condition | Spinster |
Father | William Triggs |
Father Occupation | Cordwainer |
Source: Stoke Damerel, Devon parish register
|