Marriage Details |
Marriage year | 1840 |
Marriage month | September |
Marriage day | 4 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Christopher Tapson, Geo. Nettle |
Groom |
First names | John |
Surname | Tapson |
Age | of full age |
Parish/place of residence | 10 Duke Street |
Condition | Bachelor |
Occupation | Labourer |
Father | John Tapson |
Father Occupation | Labourer |
Bride |
First names | Elizabeth |
Surname | Doidge |
Age | of full age |
Parish/place of residence | 20 Duke Street |
Condition | Spinster |
Father | Roger Doidge |
Father Occupation | Labourer |
Source: Stoke Damerel, Devon parish register
|