Marriage Details |
Marriage year | 1840 |
Marriage month | April |
Marriage day | 14 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Geo. Nettle, Grace Alger her X mark |
Groom |
First names | Nicholas |
Surname | Thomas |
Age | of full age |
Parish/place of residence | 15 John Street |
Condition | Widower |
Occupation | Miner |
Father | Robert Thomas |
Father Occupation | Miner |
Bride |
First names | Susan |
Surname | Coad |
Age | of full age |
Parish/place of residence | 15 John Street |
Condition | Widow |
Father | Matthew Bond |
Father Occupation | Miner |
Source: Stoke Damerel, Devon parish register
|