Marriage Details |
Marriage year | 1840 |
Marriage month | March |
Marriage day | 16 |
Licence or Banns | Banns |
Parish of marriage | Stoke Damerel |
County | Devon |
Witnesses | Geo. Nettle, Grace Alger her X mark |
Groom |
First names | Joseph |
Surname | Cartmell |
Age | of full age |
Parish/place of residence | Inconstant |
Condition | Bachelor |
Occupation | Mariner |
Father | James Cartmell |
Father Occupation | Mariner |
Bride |
First names | Mary Ann |
Surname | Dyer |
Age | of full age |
Parish/place of residence | 9 Mount Street |
Condition | Spinster |
Father | John Dyer |
Father Occupation | Mason |
Source: Stoke Damerel, Devon parish register
|