Marriage Details |
Marriage year | 1896 |
Marriage month | September |
Marriage day | 4 |
Licence or Banns | Banns |
Parish of marriage | Marnhull |
County | Dorset |
Witnesses | William Barnes, Eliza Haskett |
Groom |
First names | Robert William |
Surname | Galpin |
Age | 26 |
Parish/place of residence | Marnhull |
Condition | Bachelor |
Occupation | Labourer |
Father | William Galpin, (deceased) |
Father Occupation | Groom |
Father Notes | (deceased) |
Bride |
First names | Albertina |
Surname | A'Court |
Age | 26 |
Parish/place of residence | Marnhull |
Condition | Spinster |
Father | Emannuel A'Court |
Father Occupation | Labourer |
Father Notes | (deceased) |
Source: Marnhull St. Gregory, Dorset parish register
|