Marriage Details |
Marriage year | 1865 |
Marriage month | July |
Marriage day | 1 |
Licence or Banns | Banns |
Parish of marriage | Hazelbury Bryan |
County | Dorset |
Witnesses | The mark of John Cole, the mark of Jane Cole |
Groom |
First names | Robert |
Surname | Helyar |
Age | 36 |
Parish/place of residence | Haselbury Bryan |
Condition | Bachelor |
Occupation | Labourer |
Notes | signs by mark |
Father | James Helyar |
Father Occupation | Labourer |
Bride |
First names | Louisa |
Surname | Paddock |
Age | 25 |
Parish/place of residence | Haselbury Bryan |
Condition | Spinster |
Notes | signs by mark |
Father | Jonathan Paddock |
Father Occupation | Labourer |
Source: Hazelbury Bryan, Dorset parish register
|