Marriage Details |
Marriage year | 1874 |
Marriage month | March |
Marriage day | 31 |
Licence or Banns | Banns |
Parish of marriage | Ibberton |
County | Dorset |
Witnesses | Robert House his mark, Mary Jane Sturmey her mark |
Groom |
First names | George |
Surname | Joyce |
Age | 24 |
Parish/place of residence | Houghton |
Condition | Bachelor |
Occupation | Labourer |
Father | George Joyce |
Father Occupation | Labourer |
Bride |
First names | Jemima |
Surname | Sturmey |
Age | 20 |
Parish/place of residence | Ibberton |
Condition | Spinster |
Father | Andrew Sturmey |
Father Occupation | Labourer |
Source: Ibberton, Dorset parish register
|