Marriage Details |
Marriage year | 1851 |
Marriage month | May |
Marriage day | 18 |
Licence or Banns | |
Parish of marriage | Ibberton |
County | Dorset |
Witnesses | The mark of Edward Peacey, the mark of Susan Stawks |
Groom |
First names | Philip |
Surname | Curredge |
Age | 20 |
Parish/place of residence | Ibberton |
Condition | Bachelor |
Occupation | Laborer |
Notes | signs by mark |
Father | John Curredge |
Father Occupation | Laborer |
Bride |
First names | Sarah |
Surname | Starks |
Age | 20 |
Parish/place of residence | Ibberton |
Condition | Spinster |
Occupation | Spinster |
Notes | signs by mark |
Father | Thomas Starks |
Father Occupation | Laborer |
Source: Ibberton, Dorset parish register
|