Marriage Details |
Marriage year | 1844 |
Marriage month | May |
Marriage day | 29 |
Licence or Banns | |
Parish of marriage | Ibberton |
County | Dorset |
Witnesses | William Storm?, Elizabeth Moors |
Groom |
First names | George |
Surname | Moors |
Age | of age |
Parish/place of residence | Ibberton |
Condition | Bachelor |
Occupation | Blacksmith |
Father | George Moors |
Father Occupation | Blacksmith |
Bride |
First names | Ann |
Surname | Andrews |
Age | of age |
Parish/place of residence | Woolland |
Condition | Spinster |
Occupation | Servant |
Father | Thomas Andrews |
Father Occupation | Yeoman |
Source: Ibberton, Dorset parish register
|